Copper mines in Cornwall
Commodity: Copper · Region: Cornwall
| Mine | Worked | Commodities |
|---|---|---|
| Botallack Mine | 1500s–1895 | Tin, Copper, Arsenic, Silver |
| Cligga Head | pre-1825–1945 | Tin, Copper, Arsenic, Tungsten, Silver |
| Consolidated Mines | 1782–1870 | Copper, Tin, Arsenic, Zinc |
| Dolcoath Mine | 1720s–1920 | Tin, Copper, Arsenic, Silver |
| East Pool Mine | 1698–1945 | Tin, Copper, Arsenic, Tungsten, Uranium |
| Geevor Tin Mine | 1911–1990 | Tin, Copper |
| Levant Mine | 1787–1930 | Tin, Copper |
| South Crofty | 1592–1998 | Tin, Copper |
| Wheal Coates | 1802–1914 | Tin, Copper |
| Wheal Jane | 1861–1991 | Tin, Copper, Arsenic, Lead, Silver, Zinc |
| Wheal Owles | c. 1830 (undated earlier workings on the site predate this)–1893 | Tin, Copper |
See all Copper mines, or all mines in Cornwall.