Mines with Sedimentary Ironstones
19 linked mines · Geology: Sedimentary Ironstones
Listed only where MineArchive's own research gives a reasonable evidential basis for the connection — not every mine where this geology might plausibly apply.
| Mine | Region | Worked | Commodities | Connection |
|---|---|---|---|---|
| Blairhall Colliery | Fife | 1870s–May 1969 | Coal, Ironstone | (historical documentary reference) Begun in the 1870s for blackband ironstone as much as for coal. |
| Boothen Colliery | Staffordshire | from By the 1860s | Coal, Ironstone | (historical documentary reference) Coal seams alternate with the blackband and clayband ironstones that fed the Shelton furnaces. |
| Carnbroe Colliery | North Lanarkshire | from From 1854 | Coal, Iron | (well documented example) Worked the Airdrie Blackband Ironstone at 98 fathoms along with the Splint Coal. |
| Claxby Ironstone Mine | Lincolnshire | 1868–1885 | Ironstone | (well documented example) The ore is made up of small oolitic grains and yields between 28 and 33 per cent iron. |
| Corby Ironstone Quarries | Northamptonshire | From 1881–1970s-80s | Iron | (well documented example) A shallow, laterally extensive bed worked by opencast quarrying over a very large area. |
| Desborough Ironstone Quarries | Northamptonshire | 1859–By late 1960s | Iron | (historical documentary reference) Northampton Sand ironstone raised from open-cast pits. |
| Eston Ironstone Mines | North Yorkshire | From August 1850–September 1949 | Iron | (well documented example) Worked the Cleveland ironstone, a bedded marine deposit of ooliths and shelly debris rich in iron carbonate, chiefly in the Main Seam. |
| Fauldhouse Colliery | West Lothian | By 1855–c. 1896 | Coal, Ironstone | (historical documentary reference) Thin coals are interleaved with clayband and blackband ironstones. |
| Fawler Ironstone Mine | Oxfordshire | 1850s–By 1884 | Iron | (historical documentary reference) Worked the Marlstone Rock Formation, an Early Jurassic ironstone. |
| Frodingham Ironstone Mines | Lincolnshire | 1859–1981 (underground working) | Iron | (well documented example) The Frodingham Ironstone of the Lower Lias averages about 25 per cent iron and was worked because it lay shallow and in bulk. |
| Glendon Ironstone Quarries | Northamptonshire | 1863–31 December 1979 | Iron | (historical documentary reference) Northampton Sand ironstone quarried from beneath overburden stripped by dragline from 1950. |
| Grinkle Mine | North Yorkshire | 1875–1930 (site abandoned 1934) | Iron | (historical documentary reference) Worked the main Cleveland ironstone seam from 1875. |
| Grosmont Ironstone Mines | North Yorkshire | 1836–1891/92 | Iron | (well documented example) Worked the Pecten seam of the Cleveland ironstone, exposed by a railway cutting in 1836. |
| Irthlingborough Ironstone Mine | Northamptonshire | 1915 (quarrying)–1965 | Iron | (well documented example) Worked the Northampton Sand Ironstone, a Middle Jurassic bed of ooidal ironstone. |
| Kilton Mine | North Yorkshire | 1875 (sinking from 1873)–2 February 1963 | Iron | (historical documentary reference) Worked the Cleveland Main seam for the Teesside furnaces. |
| Loanhead (Ramsay) Colliery | Midlothian | c.1850–1965 (abandoned 1966) | Coal, Iron | (historical documentary reference) Worked first for blackband ironstone and then for house and steam coal. |
| Loftus Mine | North Yorkshire | 1859–1958 | Iron | (historical documentary reference) A drift mine working Cleveland ironstone from 1859. |
| North Skelton Mine | North Yorkshire | 1865–17 January 1964 | Iron | (well documented example) Worked the Cleveland Main seam of Jurassic ironstone from a shaft. |
| Rutland Ironstone Quarries | Rutland | 1882–1973 (last ore to Corby 1980) | Iron | (historical documentary reference) A low-grade bedded Jurassic ironstone. |
Back to Sedimentary Ironstones, or all Geology records.