Mines with Greisen and Pegmatite Deposits
8 linked mines · Geology: Greisen and Pegmatite Deposits
Listed only where MineArchive's own research gives a reasonable evidential basis for the connection — not every mine where this geology might plausibly apply.
| Mine | Region | Worked | Commodities | Connection |
|---|---|---|---|---|
| Bramcrag Quarry | Cumbria | Later 19th century–No reliable closure date has yet been located. | Granite | (historical documentary reference) The quarry works the Threlkeld microgranite intrusion itself as a hard stone for ballast and roadstone; the intrusion is the product rather than the host of any mineralisation. |
| Buddon Wood Quarry | Leicestershire | 1821–Still active (as Mountsorrel Quarry) | Granite | (historical documentary reference) The quarry works the Mountsorrel Complex granodiorite itself as aggregate; the intrusion is the product rather than the host of mineralisation. |
| Cligga Head | Cornwall | pre-1825–1945 | Tin, Copper, Arsenic, Tungsten, Silver | (well documented example) The mine's own recorded geology explicitly identifies greisen — mineralised, altered granite — hosting tin and tungsten ore. |
| Craignair Quarry | Dumfries and Galloway | 1826 (large-scale); recorded working from 1821–Still active | Granite | (historical documentary reference) The quarry works the Criffel-Dalbeattie granite itself as a building stone rather than any mineralisation within it — the intrusion is the product, not the host. |
| Hemerdon Mine | Devon | 1867 (discovery); worked 1919-20, 1934-44, 2015-18–1944 (early workings); October 2018 (Wolf Minerals) | Tungsten, Tin | (well documented example) The mine's own recorded geology explicitly describes a tungsten-tin skarn/greisen body associated with the Dartmoor granite. |
| Lundy Granite Quarries | Devon | 1863–1868 | Granite | (historical documentary reference) Lundy is a granite island, and the stone itself — not any mineral in it — was the product; the workings cut straight into the intrusion. |
| Nunckley Quarry | Leicestershire | 1896–1922 | Granite | (historical documentary reference) The quarry worked Charnwood Forest volcanic rock as a hard stone for ballast; the rock body is the product rather than the host of mineralisation. |
| Wheal Fortune | Cornwall | 1855–1912 | Tin, Copper, Arsenic, Tungsten, Zinc | (well documented example) The mine's geology field describes an ENE-trending sheeted stockwork bordered by greisen alteration (tourmaline-topaz-mica-cassiterite), the earlier of the site's two documented mineralisation phases, per the GCR account. |
Back to Greisen and Pegmatite Deposits, or all Geology records.