Barite mines in Shropshire
Commodity: Barite · Region: Shropshire
| Mine | Worked | Commodities |
|---|---|---|
| Bog Mine | 1730s–1924 | Lead, Silver, Zinc, Barite |
| Burgham Mine | to 1893 (abandonment plan) | Lead, Zinc, Barite |
| Clive Mine | 17th century–1869 | Copper, Barite, Cobalt, Manganese |
| Cothercott Mine | 1910–1928 | Barite |
| Gatten Mine | c. 1887–1945 | Barite |
| Huglith Mine | c. 1800–1945 | Barite, Copper |
| Pennerley Mine | By the 18th century–1884 | Lead, Barite |
| Perkinsbeach Mine | 1850s (lead)–1912 | Lead, Barite |
| Sallies Mine | to 1947 | Barite |
| Snailbeach Mine | 1781–1955 | Lead, Silver, Zinc, Barite, Fluorspar |
| Tankerville Mine | From early 19th century–1911-13 | Lead, Silver, Zinc, Barite |
| Westcott Mine | from 1753 | Copper, Barite |
See all Barite mines, or all mines in Shropshire.