United Steel Companies
One of the largest British steel groups, whose Ore Mining Branch developed Exton Park from 1950 — the last and third-largest ironstone railway system in the East Midlands — and put Sundew to work there in 1957.
Mines operated
| Mine | Region | Years |
|---|---|---|
| Branthwaite Colliery | Cumbria | 1920–? |
| Brookhouse Colliery | South Yorkshire | 1937–1947 |
| Gillhead Colliery | Cumbria | 1940–1947 |
| Lowca Colliery | Cumbria | ?–1946 |
| Oatlands Colliery | Cumbria | 1924–? |
| Orgreave Colliery | South Yorkshire | 1918–1947 |
| Rutland Ironstone Quarries | Rutland | 1950–1973 |
| Solway Colliery | Cumbria | 1937–1946 |
| St Helen's Colliery, Siddick | Cumbria | 1943–1946 |
| Steetley Colliery | Nottinghamshire | 1945–1946 |
Record created: 24 August 2026 · Last researched: 24 August 2026